Various single releases, remixes, piano tracks and special test tracks (etudes).
No Album
| info | quality | size | date | name |
| n.a. | 192 kbit/s @44.1 kHz | 7.xx MB | 2010-12-10 | unnamed 101210 |
| n.a. | 192 kbit/s @ 44.1 kHz | 1.94 MB | 2010-08-10 | Das Gegenteil Von Licht |
| n.a. | 192 kbit/s @ 44.1 kHz | 4.49 MB | 2010-05-19 | Mittelalter [c2] |
| n.a. | 192 kbit/s @ 44.1 kHZ | 7.37 MB | 2009-12-05 | Wo viel Schatten... [part I] |
| n.a. | 192 kbit/s @ 44.1 kHZ | 7.25 MB | 2009-12-05 | ... ist auch viel Licht [part II] |
| n.a. | 192 kbit/s@44.1 kHz | 7.18 MB | 2008-01-xx | Creation |
| n.a. | 256 kbit/s @44.1 kHz | 4.26 MB | 2008-06-xx | Kursk 141 |
| n.a. | 256 kbit/s @44.1 kHz | 9.68 MB | 2008-07-xx | Halloween Dance |
Remixes
| info | quality | size | date | name |
| n.a. | 128 kbit/s @ 44.1 kHz | 9.23 MB | 2010-06-15 | Tanzwut - Signum Ignitum [monumental mix] |
| n.a. | 128 kbit/s @ 44.1 kHz | - | 2010-02-17 | Rammstein - Spiel Mit Mir[orchestral] |
| n.a. | 128 kbit/s @ 44.1 kHz | - | 2010-02-01 | Rammstein - Du Riechst So Gut [orchestral] |
| n.a. | 320 kbit/s @ 44.1 kHz | 7.48 MB | 2009-07-xx | Command & Conquer - Mechanical Man |
| n.a. | 320 kbit/s @48 kHz | 7.78 MB | 2009-08-xx | Johann Pachelbel - Chaconne in F minor (live) |
| n.a. | 320 kbit/s @48 kHz | 9.23 MB | 2009-11-15 | Rammstein - Rosenrot [sen remix] request only! |
Piano Pieces
Some of the piano pieces tracks are available as free sheets in the sheet-section!
| info | quality | size | date | name |
| n.a. | 320 kbit/s @48 kHz | 2.06 MB | 2009-11-25 | Etude No.1 (var) |
| n.a. | 320 kbit/s @48 kHz | 1.26 MB | 2009-12-22 | Tree* |
| n.a. | 192 kbit/s @ 44.1 kHz | 2.35 MB | 2010-03-16 | DefCon 1 |
| n.a. | 192 kbit/s @ 44.1 kHz | 2.35 MB | 2010-04-01 | Ardent Avolition |
| n.a. | 192 kbit/s @ 44.1 kHz | 2.35 MB | 2010-04-04 | kleine Jazz Einlage |
| n.a. | 192 kbit/s @ 44.1 kHz | 2.35 MB | 2010-04-20 | fH |
| n.a | 192 kbit/s @ 44.1 kHz | 2.35 MB | 2010-03-03 | Sylvan Waltz |
| n.a. | 192 kbit/s @ 44.1 kHz | 2.60MB | 2010-09-xx | Anything |
| n.a. | 192 kbit/s @ 44.1 kHz | 2.60MB | 2010-09-xx | Malign Waltz [with transformation] |
*for a better understanding of this piece take a look at my cubase project
Etudes
| info | quality | size | date | name | |
| n.a. | 320 kbit/s @48 kHz | <3.5 MB | 2009-11-25 | Etude No.1 (var.) | church version [dorian] |
| n.a. | 320 kbit/s @48 kHz | <3.5 MB | 2009-07-xx | Etude No.2 | [rhythm to melo] |
| n.a. | 320 kbit/s @48 kHz | <3.5 MB | 2009-07-xx | Etude No.3 | [strange scale] |
| n.a. | 320 kbit/s @48 kHz | <3.5 MB | 2009-07-xx | Etude No.4 | [locrian] |
| n.a. | 320 kbit/s @48 kHz | <3.5 MB | 2009-07-xx | Etude No.5 | [cubase expression maps] |
| n.a. | 320 kbit/s @48 kHz | <3.5 MB | 2009-07-xx | Etude No.6 | [harmonic minor] |
| n.a. | 320 kbit/s @44.1 kHz | <3.5 MB | 2009-07-xx | Etude No.7 | [phrygian] |
| n.a. | 320 kbit/s @44.1 kHz | 2.46 MB | 2009-07-xx | Etude No.8 | [grr jazz] |
| n.a. | 320 kbit/s @44.1 kHz | <3.5 MB | 2009-11-xx | Etude No.9 | tritone |
| n.a. | 320 kbit/s @44.1 kHz | 3.32 MB | 2010-02-04 | Etude No.10 | - |
| n.a. | 192 kbit/s @44.1 kHz | 2.3 MB | 2010-02-04 | Etude No.11 | modulation |
| n.a. | 192 kbit/s @44.1 kHz | 2.26 MB | 2010-10-06 | Etude No.12 | relaxation |
